RPC Endpoint Details
| EndpointID: | ef35e30b42de42c8 |
|---|---|
| Name | Blast Sepolia HTTP by QuickNode |
| URL | https://sepolia.blast.io |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 15 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 26 Mar 2025 14:39:43 UTC |
| Chain | BlastSepolia / chain_id: 168587773 |
|---|
| Client Name | Geth Fork |
|---|---|
| Version | 0.1.0 |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1771720403382 |
| Reported Ago | 7s ago |
| Latest Block* | 33494471 |
| Blocks/s (avg./ref.)* | 0.54 / 0.50 |
| S/block (avg./ref.)* | 1.83 / 2 |
| Client Version* | Geth/v0.1.0-unstable/linux-amd64/go1.24.11 |
| ChainId* | 168587773 |
| Peer Count* | 8 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 21 Feb 2026 17:15:22 UTC | 1771694122868 | 7h 18m 7s ago | 1m 30s | CATCHING_UP | UP |
| Sat, 21 Feb 2026 17:13:52 UTC | 1771694032868 | 7h 19m 37s ago | 4m 44s | STUCK | CATCHING_UP |
| Sat, 21 Feb 2026 17:09:07 UTC | 1771693747879 | 7h 24m 22s ago | 38h 51m 39s | UP | STUCK |
| Fri, 20 Feb 2026 02:17:28 UTC | 1771553848537 | 1d 22h 16m 2s ago | 45s | CATCHING_UP | UP |
| Fri, 20 Feb 2026 02:16:43 UTC | 1771553803499 | 1d 22h 16m 47s ago | 44s | UP | CATCHING_UP |
| Fri, 20 Feb 2026 02:15:58 UTC | 1771553758509 | 1d 22h 17m 32s ago | 2m 29s | STUCK | UP |
| Fri, 20 Feb 2026 02:13:29 UTC | 1771553609112 | 1d 22h 20m 1s ago | 112h 15m 38s | UP | STUCK |
| Sun, 15 Feb 2026 09:57:50 UTC | 1771149470288 | 6d 14h 35m 40s ago | 1m 30s | CATCHING_UP | UP |
| Sun, 15 Feb 2026 09:56:20 UTC | 1771149380120 | 6d 14h 37m 10s ago | 3m 14s | STUCK | CATCHING_UP |
| Sun, 15 Feb 2026 09:53:05 UTC | 1771149185138 | 6d 14h 40m 25s ago | 56h 39m 28s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 33494471 | 1771675630000 | 0xcefd...0a760a | Sun, 22 Feb 2026 00:33:23 UTC | 7s ago |
| ✅ | ✅ UP | 33494465 | 1771675618000 | 0xc5f6...f54fe5 | Sun, 22 Feb 2026 00:33:08 UTC | 22s ago |
| ✅ | ✅ UP | 33494453 | 1771675594000 | 0x161a...093835 | Sun, 22 Feb 2026 00:32:53 UTC | 37s ago |
| ✅ | ✅ UP | 33494447 | 1771675582000 | 0x601c...b5c5eb | Sun, 22 Feb 2026 00:32:39 UTC | 51s ago |
| ✅ | ✅ UP | 33494441 | 1771675570000 | 0x21ac...d7b4f6 | Sun, 22 Feb 2026 00:32:23 UTC | 1m 7s ago |
| ✅ | ✅ UP | 33494435 | 1771675558000 | 0x1127...a877e1 | Sun, 22 Feb 2026 00:32:08 UTC | 1m 22s ago |
| ✅ | ✅ UP | 33494423 | 1771675534000 | 0xb90c...163865 | Sun, 22 Feb 2026 00:31:53 UTC | 1m 37s ago |
| ✅ | ✅ UP | 33494417 | 1771675522000 | 0xdc10...cc596d | Sun, 22 Feb 2026 00:31:40 UTC | 1m 50s ago |
| ✅ | ✅ UP | 33494411 | 1771675510000 | 0xc026...c111fe | Sun, 22 Feb 2026 00:31:23 UTC | 2m 7s ago |
| ✅ | ✅ UP | 33494405 | 1771675498000 | 0xb90f...cf05de | Sun, 22 Feb 2026 00:31:08 UTC | 2m 22s ago |
✅ Latest Successful Block Report
| Reported Ago | 7s ago |
|---|---|
| Reported Timestamp | 1771720403382 |
| Reported At | |
| Number | 33494471 |
| Hash | 0xcefd...0a760a |
| Timestamp | 1771675630 |
| Blocks/s (avg./ref.)* | 0.54 / 0.50 |
| S/block (avg./ref.)* | 1.83 / 2 |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 1d 4h 49m 44s ago |
|---|---|
| Reported Timestamp | 1771616626343 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ✅ | 33494471 | 1771675630 | 0xcefd...0a760a | 20 | 1771720403164 |
| ash-hz | ✅ | 33494471 | 1771675630 | 0xcefd...0a760a | 1 | 1771720403113 |
| fsn-hz | ✅ | 33494471 | 1771675630 | 0xcefd...0a760a | 118 | 1771720403178 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 168587773 | 4m 50s ago |
| Client Version | Geth/v0.1.0-unstable/linux-amd64/go1.24.11 | 4m 46s ago |
| Is Syncing | false | 4m 46s ago |
| Peer Count | 8 | 4m 46s ago |
| Exposed Accounts | Count: 0 | 4m 46s ago |
| DNS | A: 1, AAAA: 0, CNAME: 52, NS: 2 | 4m 46s ago |
| TLS/SSL | US, Let's Encrypt, R13, 540862...543624 | 3m 31s ago |
| Response Headers | Allowed Origins: "", 4 other headers | 4m 46s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 3h 19m 44s ago |
| Client Version | E205: Request Timeout | 10h 39m 43s ago |
| Is Syncing | E205: Request Timeout | 19h 59m 42s ago |
| Peer Count | E205: Request Timeout | 3d 9h 39m 48s ago |
| Exposed Accounts | E205: Request Timeout | 17h 59m 32s ago |
| DNS | E274: DNS Protocol Error | 120d 4h 48m 24s ago |
| TLS/SSL | ||
| Response Headers | E221: Response Timeout | 4h 59m 40s ago |
Latest meta
| Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
|---|---|---|---|---|---|
| Aggregated | 168587773 | 8 | Geth/v0.1.0-unstable/linux-amd64/go1.24.11 | false | 0 |
| fsn-hz | 168587773 | 8 | Geth/v0.1.0-unstable/linux-amd64/go1.24.11 | false | 0 |
| sin-do | 168587773 | 6 | Geth/v0.1.0-unstable/linux-amd64/go1.24.11 | false | 0 |
| ash-hz | 168587773 | 13 | Geth/v0.1.0-unstable/linux-amd64/go1.24.11 | false | 0 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue Feb 10 2026 20:28:32 GMT+0100 (Central European Standard Time) | 11d 5h 4m 58s ago | peer_count | 4m 52s | 0 | > 0 |
| Tue Feb 10 2026 20:23:39 GMT+0100 (Central European Standard Time) | 11d 5h 9m 50s ago | peer_count | 1251h 46m 36s | > 0 | 0 |
| Sat Dec 20 2025 16:37:02 GMT+0100 (Central European Standard Time) | 63d 8h 56m 27s ago | peer_count | 5m 3s | 0 | > 0 |
| Sat Dec 20 2025 16:31:59 GMT+0100 (Central European Standard Time) | 63d 9h 1m 30s ago | peer_count | 1619h 41m 19s | > 0 | 0 |
| Tue Oct 14 2025 05:50:40 GMT+0200 (Central European Summer Time) | 130d 20h 42m 50s ago | peer_count | 35m | 0 | > 0 |
| Tue Oct 14 2025 05:15:39 GMT+0200 (Central European Summer Time) | 130d 21h 17m 50s ago | peer_count | 5m 1s | > 0 | 0 |
| Tue Oct 14 2025 05:10:38 GMT+0200 (Central European Summer Time) | 130d 21h 22m 52s ago | peer_count | 10m | 0 | > 0 |
| Tue Oct 14 2025 05:00:38 GMT+0200 (Central European Summer Time) | 130d 21h 32m 52s ago | peer_count | 4836h 20m 50s | > 0 | 0 |
| Thu Jul 10 2025 10:50:37 GMT+0200 (Central European Summer Time) | 226d 15h 42m 53s ago | chain_id | 10m 2s | 168587773 | 168587773 |
| Thu Jul 10 2025 10:40:34 GMT+0200 (Central European Summer Time) | 226d 15h 52m 56s ago | chain_id | 14m 59s | 168587773 | 168587773 |
