RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 5a3511f1ba96c867 |
| Name | Avalon Lend dApp |
| URL | https://lend.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1775113927738 |
| Reported Ago | 6d 6h 26m 29s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 130 | Thu, 02 Apr 2026 07:12:07 UTC | 6d 6h 26m 29s ago |
| ✅ UP | 200: OK | 71 | Thu, 02 Apr 2026 07:11:14 UTC | 6d 6h 27m 22s ago |
| ✅ UP | 200: OK | 98 | Thu, 02 Apr 2026 07:10:31 UTC | 6d 6h 28m 6s ago |
| ✅ UP | 200: OK | 46 | Thu, 02 Apr 2026 07:09:18 UTC | 6d 6h 29m 18s ago |
| ✅ UP | 200: OK | 168 | Thu, 02 Apr 2026 07:08:32 UTC | 6d 6h 30m 4s ago |
| ✅ UP | 200: OK | 30 | Thu, 02 Apr 2026 07:07:58 UTC | 6d 6h 30m 39s ago |
| ✅ UP | 200: OK | 55 | Thu, 02 Apr 2026 07:07:31 UTC | 6d 6h 31m 5s ago |
| ✅ UP | 200: OK | 58 | Thu, 02 Apr 2026 07:06:40 UTC | 6d 6h 31m 56s ago |
| ✅ UP | 200: OK | 66 | Thu, 02 Apr 2026 07:05:23 UTC | 6d 6h 33m 13s ago |
| ✅ UP | 200: OK | 50 | Thu, 02 Apr 2026 07:03:04 UTC | 6d 6h 35m 32s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 6d 6h 26m 29s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 6d 6h 29m 29s ago |
| TLS/SSL | US, Google Trust Services, WE1, 0ad3ea...7f7120 | 6d 6h 31m 24s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 6d 8h 11m 24s ago |
| DNS | E274: DNS Protocol Error | 8d 23h 2m 34s ago |
| TLS/SSL | E233: TLS Connection Failed | 11d 2h 5m ago |