RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 5a3511f1ba96c867 |
| Name | Avalon Lend dApp |
| URL | https://lend.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1771724738320 |
| Reported Ago | 53s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 1981 | Sun, 22 Feb 2026 01:45:38 UTC | 53s ago |
| ✅ UP | 200: OK | 80 | Sun, 22 Feb 2026 01:44:36 UTC | 1m 56s ago |
| ✅ UP | 200: OK | 4933 | Sun, 22 Feb 2026 01:43:42 UTC | 2m 49s ago |
| ✅ UP | 200: OK | 1404 | Sun, 22 Feb 2026 01:42:38 UTC | 3m 54s ago |
| ✅ UP | 200: OK | 1426 | Sun, 22 Feb 2026 01:41:38 UTC | 4m 53s ago |
| ✅ UP | 200: OK | 131 | Sun, 22 Feb 2026 01:40:36 UTC | 5m 56s ago |
| ✅ UP | 200: OK | 835 | Sun, 22 Feb 2026 01:39:37 UTC | 6m 54s ago |
| ✅ UP | 200: OK | 1422 | Sun, 22 Feb 2026 01:38:39 UTC | 7m 52s ago |
| ✅ UP | 200: OK | 1242 | Sun, 22 Feb 2026 01:37:38 UTC | 8m 54s ago |
| ✅ UP | 200: OK | 1153 | Sun, 22 Feb 2026 01:36:37 UTC | 9m 54s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 53s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 2m 47s ago |
| TLS/SSL | US, Google Trust Services, WE1, bc213c...263c39 | 4m 34s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 1h 9m 49s ago |
| DNS | E274: DNS Protocol Error | 2d 11h 52m 55s ago |
| TLS/SSL | E233: TLS Connection Failed | 33d 23h 9m 8s ago |