RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 5a3511f1ba96c867 |
| Name | Avalon Lend dApp |
| URL | https://lend.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1762527220482 |
| Reported Ago | 41s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 1366 | Fri, 07 Nov 2025 14:53:40 UTC | 41s ago |
| ✅ UP | 200: OK | 2517 | Fri, 07 Nov 2025 14:52:41 UTC | 1m 40s ago |
| ✅ UP | 200: OK | 1144 | Fri, 07 Nov 2025 14:51:40 UTC | 2m 41s ago |
| ✅ UP | 200: OK | 1884 | Fri, 07 Nov 2025 14:50:41 UTC | 3m 40s ago |
| ✅ UP | 200: OK | 1075 | Fri, 07 Nov 2025 14:49:40 UTC | 4m 41s ago |
| ✅ UP | 200: OK | 1309 | Fri, 07 Nov 2025 14:48:40 UTC | 5m 41s ago |
| ✅ UP | 200: OK | 2254 | Fri, 07 Nov 2025 14:47:43 UTC | 6m 38s ago |
| ✅ UP | 200: OK | 916 | Fri, 07 Nov 2025 14:46:39 UTC | 7m 41s ago |
| ✅ UP | 200: OK | 896 | Fri, 07 Nov 2025 14:45:40 UTC | 8m 41s ago |
| ✅ UP | 200: OK | 678 | Fri, 07 Nov 2025 14:44:39 UTC | 9m 42s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 41s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1m 43s ago |
| TLS/SSL | US, Google Trust Services, WE1, 760bd5...95d3dc | 19m 1s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 1h 26m 36s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 12d 5h 2m 32s ago |