RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | 5a3511f1ba96c867 |
| Name | Avalon Lend dApp |
| URL | https://lend.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1771724795955 |
| Reported Ago | 55s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 58 | Sun, 22 Feb 2026 01:46:35 UTC | 55s ago |
| ✅ UP | 200: OK | 127 | Sun, 22 Feb 2026 01:45:36 UTC | 1m 55s ago |
| ✅ UP | 200: OK | 66 | Sun, 22 Feb 2026 01:44:35 UTC | 2m 55s ago |
| ✅ UP | 200: OK | 118 | Sun, 22 Feb 2026 01:43:36 UTC | 3m 55s ago |
| ✅ UP | 200: OK | 103 | Sun, 22 Feb 2026 01:42:36 UTC | 4m 55s ago |
| ✅ UP | 200: OK | 54 | Sun, 22 Feb 2026 01:41:35 UTC | 5m 55s ago |
| ✅ UP | 200: OK | 39 | Sun, 22 Feb 2026 01:40:35 UTC | 6m 55s ago |
| ✅ UP | 200: OK | 70 | Sun, 22 Feb 2026 01:39:35 UTC | 7m 55s ago |
| ✅ UP | 200: OK | 77 | Sun, 22 Feb 2026 01:38:35 UTC | 8m 55s ago |
| ✅ UP | 200: OK | 62 | Sun, 22 Feb 2026 01:37:35 UTC | 9m 55s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 55s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 3m 55s ago |
| TLS/SSL | US, Google Trust Services, WE1, bc213c...263c39 | 5m 34s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 2h 36m 50s ago |
| DNS | E274: DNS Protocol Error | 118d 16h 11m 21s ago |
| TLS/SSL | E234: TLS Handshake Failed | 103d 14h 21m 33s ago |