RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 447cf840d39ff214 |
| Name | Avalon USDA Lend dApp |
| URL | https://usdalend.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1775113927703 |
| Reported Ago | 6d 6h 13m 12s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 92 | Thu, 02 Apr 2026 07:12:07 UTC | 6d 6h 13m 12s ago |
| ✅ UP | 200: OK | 84 | Thu, 02 Apr 2026 07:11:14 UTC | 6d 6h 14m 6s ago |
| ✅ UP | 200: OK | 61 | Thu, 02 Apr 2026 07:10:31 UTC | 6d 6h 14m 49s ago |
| ✅ UP | 200: OK | 85 | Thu, 02 Apr 2026 07:09:18 UTC | 6d 6h 16m 1s ago |
| ✅ UP | 200: OK | 115 | Thu, 02 Apr 2026 07:08:32 UTC | 6d 6h 16m 47s ago |
| ✅ UP | 200: OK | 34 | Thu, 02 Apr 2026 07:07:58 UTC | 6d 6h 17m 22s ago |
| ✅ UP | 200: OK | 60 | Thu, 02 Apr 2026 07:07:31 UTC | 6d 6h 17m 49s ago |
| ✅ UP | 200: OK | 56 | Thu, 02 Apr 2026 07:06:40 UTC | 6d 6h 18m 39s ago |
| ✅ UP | 200: OK | 96 | Thu, 02 Apr 2026 07:05:23 UTC | 6d 6h 19m 56s ago |
| ✅ UP | 200: OK | 39 | Thu, 02 Apr 2026 07:03:04 UTC | 6d 6h 22m 15s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 6d 6h 13m 12s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 6d 6h 16m 12s ago |
| TLS/SSL | US, Google Trust Services, WE1, 0ad3ea...7f7120 | 6d 6h 18m 7s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 6d 7h 58m 50s ago |
| DNS | E274: DNS Protocol Error | 8d 22h 49m 17s ago |
| TLS/SSL | E233: TLS Connection Failed | 10d 23h 31m 21s ago |