RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 447cf840d39ff214 |
| Name | Avalon USDA Lend dApp |
| URL | https://usdalend.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ⏩ Redirect |
|---|---|
| HTTP Status Code | 302 |
| Reported At | |
| Reported At | 1779565900401 |
| Reported Ago | 42s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ⏩ Redirect | 302: Found | 557 | Sat, 23 May 2026 19:51:40 UTC | 42s ago |
| ⏩ Redirect | 302: Found | 1134 | Sat, 23 May 2026 19:50:41 UTC | 1m 41s ago |
| ❌ ERROR | E221: Response Timeout | 18988 | Sat, 23 May 2026 19:50:17 UTC | 2m 4s ago |
| ⏩ Redirect | 302: Found | 992 | Sat, 23 May 2026 19:48:40 UTC | 3m 41s ago |
| ❌ ERROR | E221: Response Timeout | 8124 | Sat, 23 May 2026 19:47:48 UTC | 4m 33s ago |
| ⏩ Redirect | 302: Found | 721 | Sat, 23 May 2026 19:46:40 UTC | 5m 41s ago |
| ⏩ Redirect | 302: Found | 712 | Sat, 23 May 2026 19:45:40 UTC | 6m 41s ago |
| ❌ ERROR | E221: Response Timeout | 24565 | Sat, 23 May 2026 19:45:17 UTC | 7m 5s ago |
| ⏩ Redirect | 302: Found | 988 | Sat, 23 May 2026 19:43:40 UTC | 8m 41s ago |
| ⏩ Redirect | 302: Found | 1122 | Sat, 23 May 2026 19:42:41 UTC | 9m 41s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ⏩ Redirect | 42s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1m 53s ago |
| TLS/SSL | US, Google Trust Services, WE1, 0ad3ea...7f7120 | 16m 33s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 2m 4s ago |
| DNS | E275: DNS Timeout | 19d 15h 34m 44s ago |
| TLS/SSL | E234: TLS Handshake Failed | 2d 6h 54m 52s ago |