RPC Endpoint Details
| EndpointID: | f2edf3414f650006 |
|---|---|
| Name | Avail Mainnet by Ankr |
| Bundle | avail-mainnet-alternate |
| URL | https://mainnet.avail-rpc.com/ |
| Protocol | substrate |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 40 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E15: HTTP Error: 401: Unauthorized |
| Reported At | |
| Reported At | 1792921527306 |
| Reported Ago | 26s ago |
| Latest Block* | 3402789 |
| Blocks/s (avg./ref.)* | 0.04 / N/A |
| S/block (avg./ref.)* | 26.67 / N/A |
| Client Version* | 2.3.4-510ee26dde6 |
| Peer Count* | 9 |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 31 Aug 2026 07:48:24 UTC | 1788162504669 | 55d 1h 57m 28s ago | 767h 46m 16s | UP | ERROR |
| Thu, 30 Jul 2026 08:02:08 UTC | 1785398528406 | 87d 1h 43m 45s ago | 1m 15s | STUCK | UP |
| Thu, 30 Jul 2026 08:00:52 UTC | 1785398452983 | 87d 1h 45m ago | 10m 22s | UP | STUCK |
| Thu, 30 Jul 2026 07:50:30 UTC | 1785397830981 | 87d 1h 55m 22s ago | 8s | STUCK | UP |
| Thu, 30 Jul 2026 07:50:22 UTC | 1785397822565 | 87d 1h 55m 30s ago | 10m 7s | UP | STUCK |
| Thu, 30 Jul 2026 07:40:14 UTC | 1785397214950 | 87d 2h 5m 38s ago | 2m 42s | STUCK | UP |
| Thu, 30 Jul 2026 07:37:32 UTC | 1785397052406 | 87d 2h 8m 21s ago | 13m 9s | UP | STUCK |
| Thu, 30 Jul 2026 07:24:23 UTC | 1785396263056 | 87d 2h 21m 30s ago | 4m 51s | STUCK | UP |
| Thu, 30 Jul 2026 07:19:31 UTC | 1785395971739 | 87d 2h 26m 21s ago | 380h 58m 35s | UP | STUCK |
| Tue, 14 Jul 2026 10:20:56 UTC | 1784024456435 | 102d 23h 24m 57s ago | 40s | STUCK | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:45:27 UTC | 26s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:44:47 UTC | 1m 6s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:44:07 UTC | 1m 46s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:43:27 UTC | 2m 26s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:42:47 UTC | 3m 6s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:42:07 UTC | 3m 46s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:41:27 UTC | 4m 26s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:40:47 UTC | 5m 6s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:40:07 UTC | 5m 46s ago | ||
| ❌ | ❌ ERROR | E15: HTTP Error: 401: Unauthorized | Sun, 25 Oct 2026 09:39:27 UTC | 6m 26s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 55d 1h 58m 48s ago |
|---|---|
| Reported Timestamp | 1788162424638 |
| Reported At | |
| Number | 3402789 |
| Hash | 0x1048...8d489d |
| Timestamp | N/A |
| Blocks/s (avg./ref.)* | 0.04 / N/A |
| S/block (avg./ref.)* | 26.67 / N/A |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 26s ago |
|---|---|
| Reported Timestamp | 1792921527306 |
| Reported At | |
| Message | E15: HTTP Error: 401: Unauthorized |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ❌ | E15: HTTP Error: 401: Unauthorized | 1 | 1792921527217 | ||
| ash-hz | ❌ | E15: HTTP Error: 401: Unauthorized | 6 | 1792921527201 | ||
| fsn-hz | ❌ | E15: HTTP Error: 401: Unauthorized | 19 | 1792921527171 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | 2.3.4-510ee26dde6 | 55d 2h 1m 9s ago |
| Node Name | Avail Node | 55d 2h 1m 13s ago |
| Chain Name | Avail DA Mainnet | 55d 2h 1m 14s ago |
| Node ID | ||
| Is Syncing | false | 55d 2h 1m 8s ago |
| Peer Count | 9 | 55d 2h 1m 8s ago |
| DNS | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Node Name | E15: HTTP Error: 401: Unauthorized | 31s ago |
| Chain Name | E15: HTTP Error: 401: Unauthorized | 32s ago |
| Node ID | E15: HTTP Error: 401: Unauthorized | 30s ago |
| Client Version | E15: HTTP Error: 401: Unauthorized | 29s ago |
| Health | E15: HTTP Error: 401: Unauthorized | 28s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Sat Jul 05 2025 12:15:29 GMT+0200 (Central European Summer Time) | 1y 111d 23h 30m 24s ago | isSyncing | 4m 59s | false | false |
| Sat Jul 05 2025 12:10:29 GMT+0200 (Central European Summer Time) | 1y 111d 23h 35m 24s ago | isSyncing | 4m 59s | false | false |
| Sat Jul 05 2025 12:05:29 GMT+0200 (Central European Summer Time) | 1y 111d 23h 40m 24s ago | isSyncing | 5m | false | false |
| Sat Jul 05 2025 12:00:29 GMT+0200 (Central European Summer Time) | 1y 111d 23h 45m 24s ago | isSyncing | 4m 59s | false | false |
| Sat Jul 05 2025 11:55:29 GMT+0200 (Central European Summer Time) | 1y 111d 23h 50m 23s ago | isSyncing | 5m | false | false |
| Sat Jul 05 2025 11:50:29 GMT+0200 (Central European Summer Time) | 1y 111d 23h 55m 24s ago | isSyncing | 5m | false | false |
| Sat Jul 05 2025 11:45:29 GMT+0200 (Central European Summer Time) | 1y 112d 24s ago | isSyncing | 4m 59s | false | false |
| Sat Jul 05 2025 11:40:29 GMT+0200 (Central European Summer Time) | 1y 112d 5m 24s ago | isSyncing | 5m | false | false |
| Sat Jul 05 2025 11:35:29 GMT+0200 (Central European Summer Time) | 1y 112d 10m 24s ago | isSyncing | 4m 54s | false | |
| Sat Jul 05 2025 11:30:34 GMT+0200 (Central European Summer Time) | 1y 112d 15m 19s ago | isSyncing | 1h 35m 5s | false |