RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | d07a470dbedf1948 |
Name | Turing Testnet by AllNodes |
Bundle | avail-turing-alternate |
URL | https://avail-turing-rpc.publicnode.com |
Protocol | substrate |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 40 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri Apr 04 2025 20:41:15 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Fri Apr 04 2025 20:41:15 GMT+0200 (Central European Summer Time) | +5 |
Worker Execution Start At | Fri Apr 04 2025 20:41:15 GMT+0200 (Central European Summer Time) | +8 |
Worker Execution End At | Fri Apr 04 2025 20:41:15 GMT+0200 (Central European Summer Time) | +34 |
Worker Sent Back At | Fri Apr 04 2025 20:41:15 GMT+0200 (Central European Summer Time) | +1 |
Processed At | Fri Apr 04 2025 20:41:15 GMT+0200 (Central European Summer Time) | +1 |
Report Details
Success | ✅ |
---|---|
Action | node_id |
Value | 12D3KooWEtfVq8F1g65wirmez6m8xF5D2BoNBDKQvzPQjx35zRCZ |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 34 |
Stats
Reports before | 13577 |
---|---|
Reports after | 2222 |