RPC Endpoint Details
| EndpointID: | a50192c8b4841fc0 |
|---|---|
| Name | Turing Testnet by BountyBlok |
| Bundle | avail-turing-alternate |
| URL | https://avail-turing.bountyblok.io/ |
| Protocol | substrate |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 40 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E3: Can't resolve DNS |
| Reported At | |
| Reported At | 1771720376629 |
| Reported Ago | 33s ago |
| Latest Block* | 2913898 |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20 / N/A |
| Client Version* | 2.3.4-92228be58bc |
| Peer Count* | 21 |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 02 Feb 2026 09:28:06 UTC | 1770024486231 | 19d 15h 5m 24s ago | 1818h 49m 6s | UP | ERROR |
| Tue, 18 Nov 2025 14:38:59 UTC | 1763476739362 | 95d 9h 54m 31s ago | 1h 41m 20s | ERROR | UP |
| Tue, 18 Nov 2025 12:57:39 UTC | 1763470659082 | 95d 11h 35m 51s ago | 9m 59s | UP | ERROR |
| Tue, 18 Nov 2025 12:47:39 UTC | 1763470059930 | 95d 11h 45m 50s ago | 10m | ERROR | UP |
| Tue, 18 Nov 2025 12:37:39 UTC | 1763469459153 | 95d 11h 55m 51s ago | 9m 59s | UP | ERROR |
| Tue, 18 Nov 2025 12:27:39 UTC | 1763468859323 | 95d 12h 5m 51s ago | 5m 19s | ERROR | UP |
| Tue, 18 Nov 2025 12:22:19 UTC | 1763468539425 | 95d 12h 11m 11s ago | 10m 39s | UP | ERROR |
| Tue, 18 Nov 2025 12:11:39 UTC | 1763467899800 | 95d 12h 21m 50s ago | 15m 20s | ERROR | UP |
| Tue, 18 Nov 2025 11:56:19 UTC | 1763466979363 | 95d 12h 37m 11s ago | 5m 20s | UP | ERROR |
| Tue, 18 Nov 2025 11:50:59 UTC | 1763466659302 | 95d 12h 42m 31s ago | 4m 39s | ERROR | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:32:56 UTC | 33s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:32:16 UTC | 1m 13s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:31:37 UTC | 1m 53s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:30:56 UTC | 2m 33s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:30:16 UTC | 3m 13s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:29:36 UTC | 3m 53s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:28:56 UTC | 4m 33s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:28:16 UTC | 5m 13s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:27:37 UTC | 5m 53s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sun, 22 Feb 2026 00:26:56 UTC | 6m 33s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 19d 15h 6m 49s ago |
|---|---|
| Reported Timestamp | 1770024401515 |
| Reported At | |
| Number | 2913898 |
| Hash | 0x687f...682770 |
| Timestamp | N/A |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20 / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 33s ago |
|---|---|
| Reported Timestamp | 1771720376629 |
| Reported At | |
| Message | E3: Can't resolve DNS |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ❌ | E3: Can't resolve DNS | 5 | 1771720376447 | ||
| ash-hz | ❌ | E3: Can't resolve DNS | 9 | 1771720376421 | ||
| fsn-hz | ❌ | E3: Can't resolve DNS | 3 | 1771720376366 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | 2.3.4-92228be58bc | 19d 15h 10m 7s ago |
| Node Name | Avail Node | 19d 15h 10m 9s ago |
| Chain Name | Avail Turing Network | 19d 15h 10m 11s ago |
| Node ID | 12D3KooWDiXNLveJ6L4PUFe4SoHWXMFJuYasEMBn1PEmvQW4RZVx | 19d 15h 10m 8s ago |
| Is Syncing | false | 19d 15h 10m 6s ago |
| Peer Count | 21 | 19d 15h 10m 6s ago |
| DNS | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Node Name | E3: Can't resolve DNS | 4m 53s ago |
| Chain Name | E3: Can't resolve DNS | 4m 54s ago |
| Node ID | E3: Can't resolve DNS | 4m 52s ago |
| Client Version | E3: Can't resolve DNS | 4m 51s ago |
| Health | E3: Can't resolve DNS | 4m 50s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue May 06 2025 06:30:34 GMT+0200 (Central European Summer Time) | 291d 20h 2m 55s ago | peerCount | 5m | 0 | > 0 |
| Tue May 06 2025 06:25:34 GMT+0200 (Central European Summer Time) | 291d 20h 7m 55s ago | peerCount | 1867h 40m 41s | > 0 | 0 |
| Mon Feb 17 2025 09:44:53 GMT+0100 (Central European Standard Time) | 1y 4d 15h 48m 37s ago | peerCount | ∞ | > 0 | |
| Mon Feb 17 2025 09:44:53 GMT+0100 (Central European Standard Time) | 1y 4d 15h 48m 37s ago | isSyncing | ∞ | false | |
| Mon Feb 17 2025 09:44:52 GMT+0100 (Central European Standard Time) | 1y 4d 15h 48m 38s ago | client_version | ∞ | 2.2.0-fe7e86296d8 | |
| Mon Feb 17 2025 09:44:51 GMT+0100 (Central European Standard Time) | 1y 4d 15h 48m 39s ago | node_id | ∞ | 12D3KooWDiXNLveJ6L4PUFe4SoHWXMFJuYasEMBn1PEmvQW4RZVx | |
| Mon Feb 17 2025 09:44:49 GMT+0100 (Central European Standard Time) | 1y 4d 15h 48m 40s ago | node_name | ∞ | Avail Node | |
| Mon Feb 17 2025 09:44:49 GMT+0100 (Central European Standard Time) | 1y 4d 15h 48m 41s ago | chain_name | ∞ | Avail Turing Network |