RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | 3e5a398da0bc23f8 |
Name | Avail Mainnet Blast API |
Bundle | avail-mainnet |
URL | https://avail-mainnet.public.blastapi.io/ |
Protocol | substrate |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 20 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sat May 10 2025 16:26:02 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sat May 10 2025 16:26:03 GMT+0200 (Central European Summer Time) | +80 |
Worker Execution Start At | Sat May 10 2025 16:26:03 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Sat May 10 2025 16:26:03 GMT+0200 (Central European Summer Time) | +35 |
Worker Sent Back At | Sat May 10 2025 16:26:03 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sat May 10 2025 16:26:03 GMT+0200 (Central European Summer Time) | +103 |
Report Details
Success | ❌ |
---|---|
Action | latest_block |
Error | E15: HTTP Error: 500: Internal Server Error |
HTTP Response Code | 500 |
Worker Round Trip Time ms. | 34 |
Stats
Reports before | 358202 |
---|---|
Reports after | 54734 |