RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | 0edfde0208b54c49 |
| Name | Avail Mainnet StakePool |
| Bundle | avail-mainnet-alternate |
| URL | https://rpc.avail.stakepool.dev.br/rpc |
| Protocol | substrate |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 40 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1787449178276 |
| Report Created Ago | 6s ago |
| Latest Block* | 3124062 |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20.00 / N/A |
| Client Version* | 2.3.4-92228be58bc |
| Peer Count* | 40 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E15: HTTP Error: 502: Bad Gateway | 328 | Sun, 23 Aug 2026 01:39:38 UTC | 6s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 325 | Sun, 23 Aug 2026 01:38:58 UTC | 46s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 385 | Sun, 23 Aug 2026 01:38:18 UTC | 1m 26s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 330 | Sun, 23 Aug 2026 01:37:38 UTC | 2m 6s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 350 | Sun, 23 Aug 2026 01:36:58 UTC | 2m 46s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 327 | Sun, 23 Aug 2026 01:36:18 UTC | 3m 26s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 374 | Sun, 23 Aug 2026 01:35:38 UTC | 4m 6s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 382 | Sun, 23 Aug 2026 01:34:58 UTC | 4m 46s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 329 | Sun, 23 Aug 2026 01:34:18 UTC | 5m 26s ago | ||
| ❌ | E15: HTTP Error: 502: Bad Gateway | 351 | Sun, 23 Aug 2026 01:33:38 UTC | 6m 6s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 56d 7h 6m 22s ago |
|---|---|
| Reported Timestamp | 1782585202035 |
| Reported At | |
| Number | 3124062 |
| Hash | 0xe515...3e6690 |
| Timestamp | N/A |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20.00 / N/A |
❌ Latest Failed Block Report
| Reported Ago | 6s ago |
|---|---|
| Reported Timestamp | 1787449178276 |
| Reported At | |
| Message | E15: HTTP Error: 502: Bad Gateway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | 2.3.4-92228be58bc | 56d 7h 9m 43s ago |
| Node Name | Avail Node | 56d 7h 9m 45s ago |
| Chain Name | Avail DA Mainnet | 56d 7h 9m 47s ago |
| Node ID | 12D3KooWEsbsrMigv2oXhzV82k6Vj27utMXj1gT3e1B6hRTZ8Zje | 56d 7h 9m 44s ago |
| Is Syncing | false | 56d 7h 9m 42s ago |
| Peer Count | 40 | 56d 7h 9m 42s ago |
| DNS | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Node Name | E15: HTTP Error: 502: Bad Gateway | 5s ago |
| Chain Name | E15: HTTP Error: 502: Bad Gateway | 6s ago |
| Node ID | E15: HTTP Error: 502: Bad Gateway | 4s ago |
| Client Version | E15: HTTP Error: 502: Bad Gateway | 3s ago |
| Health | E15: HTTP Error: 502: Bad Gateway | 2s ago |