RPC Endpoint Details
| EndpointID: | 00267383ad7a8afb |
|---|---|
| Name | Turing Testnet by StakePool |
| Bundle | avail-turing-alternate |
| URL | https://rpc.ankr.com/avail_turing_testnet |
| Protocol | substrate |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 40 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1766425052911 |
| Reported Ago | 24s ago |
| Latest Block* | 2734018 |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20.00 / N/A |
| Client Version* | 2.3.4-92228be58bc |
| Peer Count* | 17 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sun, 02 Nov 2025 16:52:17 UTC | 1762102337228 | 50d 45m 40s ago | 1m 57s | STUCK | UP |
| Sun, 02 Nov 2025 16:50:19 UTC | 1762102219741 | 50d 47m 37s ago | 2531h 12m 44s | UP | STUCK |
| Sun, 20 Jul 2025 05:37:34 UTC | 1752989854969 | 155d 12h 22s ago | 40s | STUCK | UP |
| Sun, 20 Jul 2025 05:36:54 UTC | 1752989814491 | 155d 12h 1m 3s ago | 209h 38m | UP | STUCK |
| Fri, 11 Jul 2025 11:58:53 UTC | 1752235133632 | 164d 5h 39m 3s ago | 1m 19s | STUCK | UP |
| Fri, 11 Jul 2025 11:57:33 UTC | 1752235053763 | 164d 5h 40m 23s ago | 3m 20s | UP | STUCK |
| Fri, 11 Jul 2025 11:54:13 UTC | 1752234853620 | 164d 5h 43m 43s ago | 1m 20s | STUCK | UP |
| Fri, 11 Jul 2025 11:52:53 UTC | 1752234773619 | 164d 5h 45m 3s ago | 23m 19s | UP | STUCK |
| Fri, 11 Jul 2025 11:29:33 UTC | 1752233373773 | 164d 6h 8m 23s ago | 1m 20s | STUCK | UP |
| Fri, 11 Jul 2025 11:28:13 UTC | 1752233293611 | 164d 6h 9m 43s ago | 1408h 20m 30s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 2734018 | N/A | 0x8498...6b28c2 | Mon, 22 Dec 2025 17:37:32 UTC | 24s ago |
| ✅ | ✅ UP | 2734016 | N/A | 0x28d1...c9c26d | Mon, 22 Dec 2025 17:36:52 UTC | 1m 4s ago |
| ✅ | ✅ UP | 2734014 | N/A | 0x2dee...56cf50 | Mon, 22 Dec 2025 17:36:12 UTC | 1m 44s ago |
| ✅ | ✅ UP | 2734012 | N/A | 0x4998...66083e | Mon, 22 Dec 2025 17:35:32 UTC | 2m 24s ago |
| ✅ | ✅ UP | 2734010 | N/A | 0xfea8...77f8c9 | Mon, 22 Dec 2025 17:34:52 UTC | 3m 4s ago |
| ✅ | ✅ UP | 2734008 | N/A | 0xbbf3...9ab515 | Mon, 22 Dec 2025 17:34:12 UTC | 3m 44s ago |
| ✅ | ✅ UP | 2734006 | N/A | 0x43e5...17e888 | Mon, 22 Dec 2025 17:33:32 UTC | 4m 24s ago |
| ✅ | ✅ UP | 2734004 | N/A | 0x537a...f965ec | Mon, 22 Dec 2025 17:32:52 UTC | 5m 4s ago |
| ✅ | ✅ UP | 2734002 | N/A | 0x6683...32ed25 | Mon, 22 Dec 2025 17:32:12 UTC | 5m 44s ago |
| ✅ | ✅ UP | 2734000 | N/A | 0xd79a...47d227 | Mon, 22 Dec 2025 17:31:33 UTC | 6m 24s ago |
✅ Latest Successful Block Report
| Reported Ago | 24s ago |
|---|---|
| Reported Timestamp | 1766425052911 |
| Reported At | |
| Number | 2734018 |
| Hash | 0x8498...6b28c2 |
| Timestamp | N/A |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20.00 / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 82d 9h 5m 57s ago |
|---|---|
| Reported Timestamp | 1759307520104 |
| Reported At | |
| Message | E7: Response timeout (5 seconds max.) |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 2734018 | 0 | 0x8498...6b28c2 | 71 | 1766425052849 |
| sin-do | ✅ | 2734018 | 0 | 0x8498...6b28c2 | 5 | 1766425052812 |
| fsn-hz | ✅ | 2734018 | 0 | 0x8498...6b28c2 | 14 | 1766425052738 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | 2.3.4-92228be58bc | 1m 2s ago |
| Node Name | Avail Node | 1m 4s ago |
| Chain Name | Avail Turing Network | 1m 5s ago |
| Node ID | ||
| Is Syncing | false | 1m 1s ago |
| Peer Count | 17 | 1m 1s ago |
| DNS | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Node Name | E20: JSON-RPC Error: API key is not allowed to access method | 130d 7h 56m 53s ago |
| Chain Name | E7: Response timeout (5 seconds max.) | 155d 2h 12m 18s ago |
| Node ID | E20: JSON-RPC Error: API key is not allowed to access method | 1m 3s ago |
| Client Version | E7: Response timeout (5 seconds max.) | 149d 19h 32m 6s ago |
| Health | E7: Response timeout (5 seconds max.) | 149d 19h 32m 5s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Thu Aug 14 2025 14:21:03 GMT+0200 (Central European Summer Time) | 130d 5h 16m 53s ago | node_name | 5m | "Avail Node" | Avail Node |
| Thu Aug 14 2025 14:16:03 GMT+0200 (Central European Summer Time) | 130d 5h 21m 53s ago | node_name | 5m | "Avail Node" | Avail Node |
| Thu Aug 14 2025 14:11:03 GMT+0200 (Central European Summer Time) | 130d 5h 26m 53s ago | node_name | 5m | "Avail Node" | Avail Node |
| Thu Aug 14 2025 14:06:03 GMT+0200 (Central European Summer Time) | 130d 5h 31m 53s ago | node_name | 4m 59s | "Avail Node" | Avail Node |
| Thu Aug 14 2025 14:01:03 GMT+0200 (Central European Summer Time) | 130d 5h 36m 53s ago | node_name | 5m | "Avail Node" | Avail Node |
| Thu Aug 14 2025 13:56:03 GMT+0200 (Central European Summer Time) | 130d 5h 41m 53s ago | node_name | 4m 59s | "Avail Node" | Avail Node |
| Thu Aug 14 2025 13:51:03 GMT+0200 (Central European Summer Time) | 130d 5h 46m 53s ago | node_name | 5m | "Avail Node" | Avail Node |
| Thu Aug 14 2025 13:46:03 GMT+0200 (Central European Summer Time) | 130d 5h 51m 53s ago | node_name | 4m 59s | "Avail Node" | Avail Node |
| Thu Aug 14 2025 13:41:03 GMT+0200 (Central European Summer Time) | 130d 5h 56m 53s ago | node_name | 5m | "Avail Node" | Avail Node |
| Thu Aug 14 2025 13:36:03 GMT+0200 (Central European Summer Time) | 130d 6h 1m 53s ago | node_name | 4m 59s | "Avail Node" | Avail Node |