RPC Endpoint Details
EndpointID: | 3a03a258873aa2f5 |
---|---|
Name | Acala by Lucky Friday |
URL | https://rpc-acala.luckyfriday.io |
Protocol | substrate |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Fri, 08 Nov 2024 13:20:22 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1752886692072 |
Reported Ago | 25s ago |
Latest Block* | 9048250 |
Blocks/s (avg./ref.)* | 0.08 / N/A |
S/block (avg./ref.)* | 12.86 / N/A |
Client Version* | 2.25.0-eb961734875 |
Peer Count* | 25 |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Node_ids
1 | 12D3KooWBXzBSXNWJ6CJ61stYk5h68TarD8ePEghCs3m7bsqmRmQ |
2 | 12D3KooWGQACCTbQnu6VziaVTh8T68hvnZg7qC2oGdnmtx6dkFjp |
3 | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke |
4 | 12D3KooWQUxG6tquG8R6zEdH94sHsDSSKYnuNcRYDw5omu78zx5L |
5 | 12D3KooWS99YjmdZ2RMASJejiXpoVF2S7MHnBv2qf58w2Qb2xxvc |
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Wed, 07 May 2025 06:22:05 UTC | 1746598925793 | 72d 18h 36m 31s ago | 59s | STUCK | UP |
Wed, 07 May 2025 06:21:05 UTC | 1746598865816 | 72d 18h 37m 31s ago | 15h 59m 30s | UP | STUCK |
Tue, 06 May 2025 14:21:35 UTC | 1746541295171 | 73d 10h 37m 2s ago | 59s | STUCK | UP |
Tue, 06 May 2025 14:20:35 UTC | 1746541235237 | 73d 10h 38m 2s ago | 4m 30s | UP | STUCK |
Tue, 06 May 2025 14:16:05 UTC | 1746540965193 | 73d 10h 42m 32s ago | 1m 30s | STUCK | UP |
Tue, 06 May 2025 14:14:35 UTC | 1746540875174 | 73d 10h 44m 2s ago | 15m | UP | STUCK |
Tue, 06 May 2025 13:59:35 UTC | 1746539975170 | 73d 10h 59m 2s ago | 1m 30s | STUCK | UP |
Tue, 06 May 2025 13:58:05 UTC | 1746539885168 | 73d 11h 32s ago | 44m 59s | UP | STUCK |
Tue, 06 May 2025 13:13:05 UTC | 1746537185176 | 73d 11h 45m 32s ago | 1m | STUCK | UP |
Tue, 06 May 2025 13:12:05 UTC | 1746537125149 | 73d 11h 46m 32s ago | 77h 41m 2s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 9048250 | N/A | 0xd5c8...fabf4e | Sat, 19 Jul 2025 00:58:12 UTC | 25s ago |
✅ | ✅ UP | 9048247 | N/A | 0x057f...4a6be3 | Sat, 19 Jul 2025 00:57:42 UTC | 55s ago |
✅ | ✅ UP | 9048245 | N/A | 0xbbd6...a16ca5 | Sat, 19 Jul 2025 00:57:12 UTC | 1m 25s ago |
✅ | ✅ UP | 9048242 | N/A | 0x8544...29f78a | Sat, 19 Jul 2025 00:56:42 UTC | 1m 55s ago |
✅ | ✅ UP | 9048240 | N/A | 0xb8b6...4762fa | Sat, 19 Jul 2025 00:56:12 UTC | 2m 25s ago |
✅ | ✅ UP | 9048237 | N/A | 0x3233...07c00b | Sat, 19 Jul 2025 00:55:42 UTC | 2m 55s ago |
✅ | ✅ UP | 9048235 | N/A | 0x4ca8...25fed3 | Sat, 19 Jul 2025 00:55:12 UTC | 3m 25s ago |
✅ | ✅ UP | 9048232 | N/A | 0x2b77...18d298 | Sat, 19 Jul 2025 00:54:42 UTC | 3m 55s ago |
✅ | ✅ UP | 9048230 | N/A | 0x35fb...48b646 | Sat, 19 Jul 2025 00:54:12 UTC | 4m 25s ago |
✅ | ✅ UP | 9048227 | N/A | 0xc036...43b628 | Sat, 19 Jul 2025 00:53:42 UTC | 4m 55s ago |
✅ Latest Successful Block Report
Reported Ago | 25s ago |
---|---|
Reported Timestamp | 1752886692072 |
Reported At | |
Number | 9048250 |
Hash | 0xd5c8...fabf4e |
Timestamp | N/A |
Blocks/s (avg./ref.)* | 0.08 / N/A |
S/block (avg./ref.)* | 12.86 / N/A |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 81d 23h 8m ago |
---|---|
Reported Timestamp | 1745805037072 |
Reported At | |
Message | E7: Response timeout (5 seconds max.) |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 9048250 | N/A | 0xd5c8...fabf4e | 241 | 1752886691993 |
ash-hz | ✅ | 9048250 | N/A | 0xd5c8...fabf4e | 13 | 1752886691725 |
fsn-hz | ✅ | 9048250 | N/A | 0xd5c8...fabf4e | 95 | 1752886691738 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Client Version | 2.25.0-eb961734875 | 2m 59s ago |
Node Name | Acala Node | 3m 2s ago |
Chain Name | Acala | 3m 3s ago |
Node ID | 12D3KooWBXzBSXNWJ6CJ61stYk5h68TarD8ePEghCs3m7bsqmRmQ | 3m 1s ago |
Is Syncing | false | 2m 59s ago |
Peer Count | 25 | 2m 59s ago |
DNS |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Node Name | E7: Response timeout (5 seconds max.) | 81d 23h 8m 5s ago |
Chain Name | E7: Response timeout (5 seconds max.) | 81d 23h 8m 7s ago |
Node ID | E7: Response timeout (5 seconds max.) | 81d 23h 8m 4s ago |
Client Version | E7: Response timeout (5 seconds max.) | 81d 23h 8m 3s ago |
Health | E7: Response timeout (5 seconds max.) | 81d 23h 8m 2s ago |
Latest meta
Region | Client Version | Node Name | Chain Name | NodeId | Is Syncing | Peer Count |
---|---|---|---|---|---|---|
Aggregated | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...sqmRmQ | false | 25 |
sin-do | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...b2xxvc | false | 24 |
ash-hz | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...a2Nnke | false | 21 |
fsn-hz | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...sqmRmQ | false | 25 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Tue Mar 25 2025 05:12:16 GMT+0100 (Central European Standard Time) | 115d 20h 46m 21s ago | node_id | 15m | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke | 12D3KooWGQACCTbQnu6VziaVTh8T68hvnZg7qC2oGdnmtx6dkFjp |
Tue Mar 25 2025 04:57:15 GMT+0100 (Central European Standard Time) | 115d 21h 1m 21s ago | node_id | 10m | 12D3KooWS99YjmdZ2RMASJejiXpoVF2S7MHnBv2qf58w2Qb2xxvc | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke |
Tue Mar 25 2025 04:47:15 GMT+0100 (Central European Standard Time) | 115d 21h 11m 21s ago | node_id | 4m 59s | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke | 12D3KooWS99YjmdZ2RMASJejiXpoVF2S7MHnBv2qf58w2Qb2xxvc |
Tue Mar 25 2025 04:42:15 GMT+0100 (Central European Standard Time) | 115d 21h 16m 21s ago | node_id | 9m 59s | 12D3KooWS99YjmdZ2RMASJejiXpoVF2S7MHnBv2qf58w2Qb2xxvc | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke |
Tue Mar 25 2025 04:32:15 GMT+0100 (Central European Standard Time) | 115d 21h 26m 21s ago | node_id | 5m | 12D3KooWQUxG6tquG8R6zEdH94sHsDSSKYnuNcRYDw5omu78zx5L | 12D3KooWS99YjmdZ2RMASJejiXpoVF2S7MHnBv2qf58w2Qb2xxvc |
Tue Mar 25 2025 04:27:15 GMT+0100 (Central European Standard Time) | 115d 21h 31m 21s ago | node_id | 9m 59s | 12D3KooWBXzBSXNWJ6CJ61stYk5h68TarD8ePEghCs3m7bsqmRmQ | 12D3KooWQUxG6tquG8R6zEdH94sHsDSSKYnuNcRYDw5omu78zx5L |
Tue Mar 25 2025 04:17:16 GMT+0100 (Central European Standard Time) | 115d 21h 41m 21s ago | node_id | 5m | 12D3KooWGQACCTbQnu6VziaVTh8T68hvnZg7qC2oGdnmtx6dkFjp | 12D3KooWBXzBSXNWJ6CJ61stYk5h68TarD8ePEghCs3m7bsqmRmQ |
Tue Mar 25 2025 04:12:15 GMT+0100 (Central European Standard Time) | 115d 21h 46m 21s ago | node_id | 15m | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke | 12D3KooWGQACCTbQnu6VziaVTh8T68hvnZg7qC2oGdnmtx6dkFjp |
Tue Mar 25 2025 03:57:15 GMT+0100 (Central European Standard Time) | 115d 22h 1m 21s ago | node_id | 9m 59s | 12D3KooWS99YjmdZ2RMASJejiXpoVF2S7MHnBv2qf58w2Qb2xxvc | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke |
Tue Mar 25 2025 03:47:15 GMT+0100 (Central European Standard Time) | 115d 22h 11m 21s ago | node_id | 4m 59s | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke | 12D3KooWS99YjmdZ2RMASJejiXpoVF2S7MHnBv2qf58w2Qb2xxvc |