RPC Endpoint Details
| EndpointID: | 3a03a258873aa2f5 |
|---|---|
| Name | Acala by Lucky Friday |
| URL | https://rpc-acala.luckyfriday.io |
| Protocol | substrate |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Fri, 08 Nov 2024 13:20:22 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1782585213447 |
| Reported Ago | 11d 1h 7m 47s ago |
| Latest Block* | 11434824 |
| Blocks/s (avg./ref.)* | 0.09 / N/A |
| S/block (avg./ref.)* | 11.25 / N/A |
| Client Version* | 2.25.0-eb961734875 |
| Peer Count* | 12 |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 27 Jun 2026 07:20:03 UTC | 1782544803027 | 11d 12h 21m 18s ago | 1m 59s | STUCK | UP |
| Sat, 27 Jun 2026 07:18:03 UTC | 1782544683033 | 11d 12h 23m 18s ago | 31m 30s | UP | STUCK |
| Sat, 27 Jun 2026 06:46:33 UTC | 1782542793031 | 11d 12h 54m 48s ago | 59s | STUCK | UP |
| Sat, 27 Jun 2026 06:45:33 UTC | 1782542733033 | 11d 12h 55m 48s ago | 41m 30s | UP | STUCK |
| Sat, 27 Jun 2026 06:04:02 UTC | 1782540242979 | 11d 13h 37m 18s ago | 59s | STUCK | UP |
| Sat, 27 Jun 2026 06:03:02 UTC | 1782540182986 | 11d 13h 38m 18s ago | 31m 30s | UP | STUCK |
| Sat, 27 Jun 2026 05:31:32 UTC | 1782538292978 | 11d 14h 9m 48s ago | 1m | STUCK | UP |
| Sat, 27 Jun 2026 05:30:32 UTC | 1782538232962 | 11d 14h 10m 48s ago | 2m 29s | UP | STUCK |
| Sat, 27 Jun 2026 05:28:02 UTC | 1782538082965 | 11d 14h 13m 18s ago | 2m | STUCK | UP |
| Sat, 27 Jun 2026 05:26:02 UTC | 1782537962957 | 11d 14h 15m 18s ago | 12m 29s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 11434824 | N/A | 0x942a...0e7c52 | Sat, 27 Jun 2026 18:33:33 UTC | 11d 1h 7m 47s ago |
| ✅ | ✅ UP | 11434822 | N/A | 0x615f...56d269 | Sat, 27 Jun 2026 18:33:03 UTC | 11d 1h 8m 17s ago |
| ✅ | ✅ UP | 11434819 | N/A | 0xaa0e...07f242 | Sat, 27 Jun 2026 18:32:33 UTC | 11d 1h 8m 47s ago |
| ✅ | ✅ UP | 11434817 | N/A | 0x5592...749818 | Sat, 27 Jun 2026 18:32:03 UTC | 11d 1h 9m 17s ago |
| ✅ | ✅ UP | 11434814 | N/A | 0x6e61...ddaa80 | Sat, 27 Jun 2026 18:31:33 UTC | 11d 1h 9m 47s ago |
| ✅ | ✅ UP | 11434812 | N/A | 0x0b13...3c1035 | Sat, 27 Jun 2026 18:31:03 UTC | 11d 1h 10m 17s ago |
| ✅ | ✅ UP | 11434809 | N/A | 0x6a44...fc736a | Sat, 27 Jun 2026 18:30:33 UTC | 11d 1h 10m 47s ago |
| ✅ | ✅ UP | 11434807 | N/A | 0x3673...ef941e | Sat, 27 Jun 2026 18:30:03 UTC | 11d 1h 11m 17s ago |
| ✅ | ✅ UP | 11434805 | N/A | 0x8baf...44df3c | Sat, 27 Jun 2026 18:29:33 UTC | 11d 1h 11m 47s ago |
| ✅ | ✅ UP | 11434803 | N/A | 0x793a...fad7e3 | Sat, 27 Jun 2026 18:29:03 UTC | 11d 1h 12m 17s ago |
✅ Latest Successful Block Report
| Reported Ago | 11d 1h 7m 47s ago |
|---|---|
| Reported Timestamp | 1782585213447 |
| Reported At | |
| Number | 11434824 |
| Hash | 0x942a...0e7c52 |
| Timestamp | N/A |
| Blocks/s (avg./ref.)* | 0.09 / N/A |
| S/block (avg./ref.)* | 11.25 / N/A |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 47d 14h 49m 5s ago |
|---|---|
| Reported Timestamp | 1779425535613 |
| Reported At | |
| Message | E7: Response timeout (5 seconds max.) |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ✅ | 10872452 | 0 | 0x4dcb...92cac6 | 240 | 1782585213352 |
| ash-hz | ✅ | 11434824 | 0 | 0x942a...0e7c52 | 11 | 1782585213087 |
| fsn-hz | ✅ | 11434824 | 0 | 0x942a...0e7c52 | 101 | 1782585213129 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | 2.25.0-eb961734875 | 11d 1h 11m 19s ago |
| Node Name | Acala Node | 11d 1h 11m 22s ago |
| Chain Name | Acala | 11d 1h 11m 23s ago |
| Node ID | 12D3KooWL8TXx7DgrqHi9QaQiSPGLoVbULNuTJwzEfcEHja2Nnke | 11d 1h 11m 21s ago |
| Is Syncing | false | 11d 1h 11m 18s ago |
| Peer Count | 12 | 11d 1h 11m 18s ago |
| DNS | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Node Name | E15: HTTP Error: 500: Internal Server Error | 232d 5h 10m 1s ago |
| Chain Name | E15: HTTP Error: 500: Internal Server Error | 232d 5h 10m 2s ago |
| Node ID | E7: Response timeout (5 seconds max.) | 200d 20h 44m 31s ago |
| Client Version | E15: HTTP Error: 500: Internal Server Error | 232d 5h 9m 59s ago |
| Health | E15: HTTP Error: 500: Internal Server Error | 232d 5h 9m 58s ago |
Latest meta
| Region | Client Version | Node Name | Chain Name | NodeId | Is Syncing | Peer Count |
|---|---|---|---|---|---|---|
| Aggregated | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...a2Nnke | false | 12 |
| sin-do | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...a2Nnke | false | 11 |
| ash-hz | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...b2xxvc | false | 12 |
| fsn-hz | 2.25.0-eb961734875 | Acala Node | Acala | 12D3Ko...78zx5L | false | 12 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Sat Jun 27 2026 16:30:02 GMT+0200 (Central European Summer Time) | 11d 5h 11m 18s ago | peerCount | 5m | 0 | > 0 |
| Sat Jun 27 2026 16:25:02 GMT+0200 (Central European Summer Time) | 11d 5h 16m 18s ago | peerCount | 20m | > 0 | 0 |
| Sat Jun 27 2026 16:05:02 GMT+0200 (Central European Summer Time) | 11d 5h 36m 18s ago | peerCount | 4m 59s | 0 | > 0 |
| Sat Jun 27 2026 16:00:02 GMT+0200 (Central European Summer Time) | 11d 5h 41m 18s ago | peerCount | 1h 29m 59s | > 0 | 0 |
| Sat Jun 27 2026 14:30:02 GMT+0200 (Central European Summer Time) | 11d 7h 11m 18s ago | peerCount | 5m | 0 | > 0 |
| Sat Jun 27 2026 14:25:02 GMT+0200 (Central European Summer Time) | 11d 7h 16m 18s ago | peerCount | 10m | > 0 | 0 |
| Sat Jun 27 2026 14:15:02 GMT+0200 (Central European Summer Time) | 11d 7h 26m 18s ago | peerCount | 4m 59s | 0 | > 0 |
| Sat Jun 27 2026 14:10:02 GMT+0200 (Central European Summer Time) | 11d 7h 31m 18s ago | peerCount | 9m 59s | > 0 | 0 |
| Sat Jun 27 2026 14:00:02 GMT+0200 (Central European Summer Time) | 11d 7h 41m 18s ago | peerCount | 4m 59s | 0 | > 0 |
| Sat Jun 27 2026 13:55:02 GMT+0200 (Central European Summer Time) | 11d 7h 46m 18s ago | peerCount | 4m 59s | > 0 | 0 |