RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 23f0df6734ad930a |
Name | Alchemy Mainnet |
Bundle | mainnet |
URL | https://eth-mainnet.g.alchemy.com/v2/ZiMMq2478EVIEJdsxC5dMal_ccQwtb31 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 05:03:04 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed Apr 30 2025 20:20:29 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed Apr 30 2025 20:20:29 GMT+0200 (Central European Summer Time) | +142 |
Worker Execution Start At | Wed Apr 30 2025 20:20:29 GMT+0200 (Central European Summer Time) | +57 |
Worker Execution End At | Wed Apr 30 2025 20:20:33 GMT+0200 (Central European Summer Time) | +3575 |
Worker Sent Back At | Wed Apr 30 2025 20:20:33 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Wed Apr 30 2025 20:20:33 GMT+0200 (Central European Summer Time) | +470 |
Report Details
Success | ❌ |
---|---|
Action | chain_id |
Error | E302: Non-200 HTTP Status: 403: Forbidden |
HTTP Response Code | 403 |
Worker Round Trip Time ms. | 3575 |
Stats
Reports before | 1779 |
---|---|
Reports after | 5248 |